With one in eight couples suffering from some sort of infertility, the likelihood that you know someone going through it is pretty high. So I hope my little lesson in IVF helped you to understand that side of it. I know most people I talk to about the different procedures are really trying to understand, but having never gone through it, just don't get it. I know that my post helped those people at least.
Today I will be going over success rates (published through SART), and how they can differ so widely from place to place.
The SART reports also vary from year to year, some clinics rates going up, some going down. Regardless, it's how I've narrowed down the possible clinics we will go to. I've got it narrowed down to two. Okay, really I've got my heart set on one place now. BUT, my heart was set on the other place just a month ago, so, we shall see!
So. This is what you see on the SART report.... (obviously with different numbers, depending on the clinic!)
Fresh Embryos From Non-Donor Oocytes | <35 | 35-37 | 38-40 | 41-42 | |
Number of cycles | 70 | 15 | 17 | 2 | |
Percentage of cycles resulting in pregnancies | 60.0 | 8 / 15 | 8 / 17 | 0 / 2 | |
Percentage of cycles resulting in live births | 52.9 | 8 / 15 | 6 / 17 | 0 / 2 | |
(Reliability Range) | (41.2 - 64.6) | ||||
Percentage of retrievals resulting in live births | 52.9 | 8 / 15 | 6 / 16 | 0 / 2 | |
Percentage of transfers resulting in live births | 55.2 | 8 / 14 | 6 / 15 | 0 / 2 | |
Percentage of cycles with elective single embryo transfer | 10.4 | 2 / 14 | 1 / 15 | 0 / 2 | |
Percentage of cancellations | 0 | 0 / 15 | 1 / 17 | 0 / 2 | |
Implantation rate | 49.6 | 35.7 | 19.0 | 0 / 7 | |
Average number of embryos transferred | 1.9 | 2 | 2.8 | 3.5 | |
Percentage of live births with twins | 48.6 | 2 / 8 | 0 / 6 | ||
Percentage of live births with triplets or more | 0 | 0 / 8 | 0 / 6 |
Thawed Embryos From Non-Donor Oocytes | <35 | 35-37 | 38-40 | 41-42 | |
Number of transfers | 24 | 11 | 5 | 0 | |
Percentage of transfers resulting in live births | 41.7 | 6 / 11 | 2 / 5 | ||
Average number of embryos transferred | 1.8 | 2 | 2 |
So, the above is some pretty stinkin' good numbers. Above average as a matter of fact! The average for <35 (in 2009, because I can't find the average for 2010 for some reason... even though these reports I'm posting are from 2010 results) is 47.6 (pregnancy rate) and 41.4 (live birth rate). So. Better than good :) Now you can see why the above is an option for us.
Now, for another clinic that is in the running... With even better numbers (but the traveling would be expensive)
Fresh Embryos From Non-Donor Oocytes | <35 | 35-37 | 38-40 | 41-42 | |
Number of cycles | 213 | 76 | 48 | 15 | |
Percentage of cycles resulting in pregnancies | 62.0 | 52.6 | 58.3 | 3 / 15 | |
Percentage of cycles resulting in live births | 57.7 | 38.2 | 43.8 | 2 / 15 | |
(Reliability Range) | (51.1 - 64.4) | (27.2 - 49.1) | (29.7 - 57.8) | ||
Percentage of retrievals resulting in live births | 60.3 | 41.4 | 50.0 | 2 / 13 | |
Percentage of transfers resulting in live births | 61.8 | 41.4 | 50.0 | 2 / 11 | |
Percentage of cycles with elective single embryo transfer | 4.0 | 1.4 | 0 | 0 / 11 | |
Percentage of cancellations | 4.2 | 7.9 | 12.5 | 2 / 15 | |
Implantation rate | 49.6 | 30.9 | 36.3 | 7.1 | |
Average number of embryos transferred | 2.0 | 2.2 | 2.4 | 2.5 | |
Percentage of live births with twins | 39.0 | 41.4 | 42.9 | 0 / 2 | |
Percentage of live births with triplets or more | 2.4 | 0 | 0 | 0 / 2 |
I am having some issues posting their frozen transfer rates, so, I will just not post those I guess...
So, now you've seen the two clinics that I'm seriously considering... Now you'll get to see one clinic I will NOT go to. The hospital is wonderful and I know they are great. But their numbers aren't high enough for me to risk it.
Fresh Embryos From Non-Donor Oocytes | <35 | 35-37 | 38-40 | 41-42 | |
Number of cycles | 158 | 55 | 51 | 29 | |
Percentage of cycles resulting in pregnancies | 33.5 | 30.9 | 21.6 | 20.7 | |
Percentage of cycles resulting in live births | 26.6 | 23.6 | 13.7 | 6.9 | |
(Reliability Range) | (19.7 - 33.5) | (12.4 - 34.9) | (4.3 - 23.2) | (0 - 16.1) | |
Percentage of retrievals resulting in live births | 28.0 | 26.5 | 15.2 | 9.1 | |
Percentage of transfers resulting in live births | 32.6 | 29.5 | 21.9 | 10.0 | |
Percentage of cycles with elective single embryo transfer | 2.3 | 0 | 3.1 | 0 | |
Percentage of cancellations | 5.1 | 10.9 | 9.8 | 24.1 | |
Implantation rate | 23.9 | 15.4 | 16.2 | 7.4 | |
Average number of embryos transferred | 2.1 | 2.8 | 2.5 | 2.7 | |
Percentage of live births with twins | 28.6 | 2 / 13 | 0 / 7 | 0 / 2 | |
Percentage of live births with triplets or more | 0 | 0 / 13 | 0 / 7 | 0 / 2 |
These numbers aren't far below average, and average is really just AVERAGE. But. I am focusing on numbers better than these. This clinic was very quickly wiped off my list of possibilities. And I'm so thankful I found the SART reports online when just doing random searching one day.
If you're curious about clinics in your area, you can search here: http://www.sart.org/find_frm.html
I thought this post may interest those "numbers" people. I'm one of those people and I could sit and look at these charts all day long! Hopefully this post helps others out there who are suffering from infertility and don't really know where to begin, or assume that their local clinic is their only option.
Thanks for reading!!!
Thanks for reading!!!
No comments:
Post a Comment